Self-Adhesive Cover Tape
Product advantages
Regarding electrostatic discharge (ESD) protection, the series offers three professional grades:
Single-sided brown with ESD performance of 10⁵-10⁸ Ω.
Single-sided light blue with enhanced ESD performance of 10⁶-10¹⁰ Ω.
Double-sided with superior ESD performance of 10⁶-10¹¹ Ω, providing targeted protection for components with varying sensitivity levels.
The products feature non-residue and stable peel characteristics, making them perfectly suitable for sealing with various carrier tape materials including PC, PS, and PET. Available in standard widths from 5.4mm to 97.5mm, the series also supports full custom sizing for non-standard requirements, demonstrating exceptional adaptability.
With its innovative technical features, multi-level adhesion options, and professional ESD protection, the Self-Adhesive Cover Tape Series provides a comprehensive and reliable packaging solution for electronic components, serving as an indispensable key material in modern electronics manufacturing.
| Model | Peel Force (g) | Tensile Strength (kg) | Elongation (%) | Thickness (mm) ±0.005 | Specifications (mm) |
| Low Tack (YJLG-80/81) | 30-70 | ≥2.5 | ≥30 | 0.06 | Standard range: 5.4–97.5 mm Custom sizes: Fully supported. |
|
YJLG-80/81 is a low-adhesion electronic tape specifically designed for applications requiring gentle bonding and easy peeling. With a peel adhesion force controlled between 30–70 grams, it ensures effective bonding during the encapsulation process while allowing easy removal when needed, leaving no residue—making it particularly suitable for precision component encapsulation that demands high surface cleanliness. The product features a uniform thickness of 0.06mm (tolerance ±0.005mm), maintaining a slim profile while offering excellent mechanical properties—tensile strength ≥2.5kg and elongation ≥30%—ensuring it resists breakage or deformation during high-speed mounting and transportation. YJLG-80/81 provides multiple anti-static grade options: single-sided brown with anti-static performance of 10⁵–10⁸Ω, single-sided light blue with 10⁶–10¹⁰Ω, and double-sided anti-static with 10⁶–10¹¹Ω. Users can flexibly select based on the electrostatic sensitivity of their components. Its standard specifications cover widths ranging from 5.4mm to 97.5mm, and custom sizes are also supported. It is widely used in light encapsulation scenarios such as LEDs and flexible circuit boards, where both adhesion strength and electrostatic protection are critical. | |||||
| Model | Peel Force (g) | Tensile Strength (kg) | Elongation (%) | Thickness (mm) ±0.005 | Specifications (mm) |
| Medium Tack YJLG-83/85 | 60-90 | ≥2.5 | ≥30 | 0.06 | Standard range: 5.4–97.5 mm Custom sizes: Fully supported. |
|
YJLG-83/85 is a medium-adhesion electronic tape with a peel adhesion force range of 60–90 grams, striking an excellent balance between bonding strength and removability. This product is suitable for electronic component encapsulation requiring multiple adjustments or medium fixation strength, such as module shielding, temporary positioning, and internal structural bonding in some consumer electronics. With a substrate thickness of 0.06mm (±0.005mm), it offers a tensile strength of ≥2.5 kg and an elongation of ≥30%, providing not only flexibility and tensile resistance but also adaptability to curved surface encapsulation to a certain extent. YJLG-83/85 also features multi-level anti-static capabilities: single-sided brown anti-static with a resistance of 10⁵–10⁸ Ω, single-sided light blue anti-static with a resistance of 10⁶–10¹⁰ Ω, and double-sided anti-static with a resistance of 10⁶–10¹¹ Ω, effectively mitigating potential electrostatic damage to sensitive components. Available in standard widths ranging from 5.4mm to 97.5mm and supporting custom specifications, it is a cost-effective option in the medium-adhesion application field, balancing performance and affordability. | |||||
| Model | Peel Force (g) | Tensile Strength (kg) | Elongation (%) | Thickness (mm) ±0.005 | Specifications (mm) |
| High Tack YJLG-86/87 | 70-120 | ≥2.5 | ≥30 | 0.06 | Standard range: 5.4–97.5 mm Custom sizes: Fully supported. |
|
YJLG-86/87 is a high-adhesion electronic tape with an enhanced peel adhesion force ranging from 70–120 grams, offering strong and durable bonding. It is suitable for applications requiring long-term fixation or vibration resistance, such as power module encapsulation, automotive electronic component bonding, and adhesive coverage for heavy-duty equipment parts. The product maintains a consistent thickness of 0.06mm (±0.005mm), with a tensile strength of ≥2.5 kg and an elongation rate of ≥30%, balancing strength and flexibility to ensure the tape remains intact and tear-resistant even under complex working conditions. For electrostatic protection, it offers multiple configurations, including single-sided brown (10⁵–10⁸ Ω), single-sided light blue (10⁶–10¹⁰ Ω), and double-sided anti-static (10⁶–10¹¹ Ω), meeting moderate to high-intensity electrostatic shielding requirements. Available in standard widths from 5.4mm to 97.5mm and supporting custom specifications, it is an ideal encapsulation material for applications demanding high bonding reliability. | |||||
| Model | Peel Force (g) | Tensile Strength (kg) | Elongation (%) | Thickness (mm) ±0.005 | Specifications (mm) |
| Ultra High Tack YJLG-87+/89 | 100-150 | ≥2.5 | ≥30 | 0.06 | Standard range: 5.4–97.5 mm Custom sizes: Fully supported. |
|
YJLG-87+/89 is an ultra-high-adhesion electronic tape with a peel adhesion force of 100–150 grams, delivering exceptionally strong bonding performance. It is designed for applications requiring extremely stringent adhesion, such as the fixation of components in heavy-duty industrial equipment, module encapsulation in high-vibration environments, and electronic structural bonding for long-term outdoor weather resistance. The tape features a substrate thickness of 0.06mm (±0.005mm), a tensile strength of ≥2.5 kg, and an elongation rate of ≥30%, ensuring outstanding mechanical durability. This model continues the series’ anti-static design, offering single-sided brown anti-static with a resistance range of 10⁵–10⁸ Ω, single-sided light blue anti-static with 10⁶–10¹⁰ Ω, and double-sided anti-static with 10⁶–10¹¹ Ω, effectively protecting equipment from electrostatic interference. Available in standard widths ranging from 5.4mm to 97.5mm and supporting custom specifications, it is the preferred choice for users with demanding requirements for high adhesion and superior shielding in extreme operating conditions. | |||||


