Flame-Retardant Acetate Cloth Tape (without Release Liner)
Product advantages
In terms of technical performance, both models feature peel adhesion strength exceeding 800 g/in (note: corrected from "g/μm" to industry-standard unit) and durable holding power of over 24 hours. Their operating temperature range of 0–80°C enables adaptation to most industrial environmental requirements. The core advantage lies in their outstanding flame-retardant performance: through special flame-retardant formulations and processing techniques, the tape effectively suppresses flame spread upon exposure to open flames, significantly reducing fire risks. The linerless design makes it particularly suitable for high-speed continuous operation on automated production lines, effectively improving production efficiency and reducing labor costs.
The YJG-B10H-2 black model offers excellent light-blocking properties and UV resistance, making it ideal for protecting light-sensitive electronic components and outdoor equipment. The YJG-B10B-2 white model excels in aesthetics and labeling functionality, making it suitable for household appliances and instrumentation with strict appearance requirements. This series is widely applied in scenarios demanding stringent fire safety standards, such as electrical equipment insulation, electronic component fixation, and automotive wire harness bundling. It not only provides reliable adhesion but also delivers critical safety protection for industrial production, making it an indispensable material for modern industrial safety.
| Model | Base (mm) | Adhesive Type | Total Thickness (mm) | Peel Strength (g/in) | Holding Power (hr) | Color | Operating Temperature (℃) |
| YJG-810H-2 (without Release Liner, Flame‑Retardant) | 0.19 | Acrylic | 0.22 ±0.01 | >800 | >24 | Black | 0-80 |
YJG-810H-2 is an anodized adhesive tape without a release liner, specifically designed for automated production lines. While retaining the excellent performance of anodized treatment, its application process has been optimized. The tape features a substrate thickness of 0.19mm and a total thickness of 0.22±0.01mm, with peel adhesion strength exceeding **800 g/in** (note: corrected from "g/μm" to industry-standard unit) and holding power of over 24 hours. The black anodized surface offers enhanced environmental resistance. The absence of a release liner makes it particularly suitable for automated equipment applications, effectively improving production efficiency and reducing labor costs. With an operating temperature range of 0–80°C, the product is suitable for various industrial automated production scenarios. This tape is widely used in automated assembly for electronic products, automated production of automotive components, and other fields, ensuring both the superior performance of anodized treatment and meeting the efficiency demands of modern industrial production. | |||||||
| Model | Base (mm) | Adhesive Type | Total Thickness (mm) | Peel Strength (g/in) | Holding Power (hr) | Color | Operating Temperature (℃) |
| YJG-810B-2 (without Release Liner, Flame‑Retardant) | 0.19 | Acrylic | 0.22 ±0.01 | >800 | >24 | White | 0-80 |
|
YJG-810B-2 white anodized linerless adhesive tape is an ideal choice for modern intelligent manufacturing. The product adopts an anodizing process, with a substrate thickness of 0.19 mm and a total thickness of 0.22 ± 0.01 mm. It features a peel adhesion strength exceeding **800 g/in** (note: corrected from "g/μm" to the industry standard unit) and a holding power of over 24 hours. The white appearance undergoes special treatment to ensure excellent yellowing resistance. The linerless design makes it perfectly compatible with automated production lines, enabling high-speed and precise automated application. With an operating temperature range of 0–80°C, the product ensures stable performance in various production environments. This tape is particularly suitable for high-end electronic products, precision instruments, medical equipment, and other fields with stringent requirements for production environments and aesthetics. It not only provides the protective benefits of anodizing but also meets the efficiency demands of automated production. | |||||||


